Dashboard
Lookups
129630
Dec 21Dec 22Dec 23Dec 24Dec 25Dec 26Dec 27Dec 28
Email address
Phone number
Onboarding
Cost
1.100.830.550.280
Dec 21Dec 22Dec 23Dec 24Dec 25Dec 26Dec 27Dec 28
Recent Lookups
View All| Customer ID | Product Name | Score | Score Cluster | Timestamp |
|---|---|---|---|---|
| TEST-9xo2uvyhxg7 | Phone | 743 | Good | 2 hours ago |
| TEST-pxud8cbk7u | Onboarding | 722 | Good | 2 hours ago |
| TEST-ixx0t60tcwb | Onboarding | 335 | Bad | 2 hours ago |
| TEST-abc123def4 | 891 | Excellent | 3 hours ago | |
| TEST-xyz789ghi0 | Phone | 456 | Medium | 4 hours ago |
Lookups By Product
28.57%Email Address
Email Address
28.57%Phone Number
35.71%Onboarding
35.72%